

Scanners |
Helping you make better buying decisions
- stay current with the latest product specifications and marketing
releases. |
![]() |
![]() |
![]() |
![]() |
| Mid Volume | Low Volume | Departmental | Workgroup |
| Mid Volume Scanners | |||||
| Production environments call for extremely high throughput, flexibility and reliability. Canon production scanners satisfy these requirements, enabling users to scan up to 100,000 pages per day. | |||||
| Product Image | Model# | Cat# | Scan Speed | Scan Mode | Datasheet |
| DR-X10C | 2417B002 | 128 ppm | Duplex | ||
| * Rated at
200dpi monochrome landscape |
|||||
| Low Volume Scanners | |||||
| Canon Low-Volume scanners provide a solid foundation for any productivity-enhancing document management solution. | |||||
| Product Image | Model# | Cat# | Scan Speed | Scan Mode | Datasheet |
| DR-7090C | 3200B002 |
70 ppm | Duplex | ||
| DR-7550C | 3623B002 |
90 ppm | Duplex | ||
| DR-9050C | 3622B002 |
112 ppm | Duplex | ||
| * Rated at 200dpi monochrome landscape | |||||
Departmental Scanners |
|||||
| Larger organizations demand higher throughput from their digital imaging solutions, as well as additional features, such as a video interface and document imprinting. Canon Departmental Scanners provide this level of support and more, with a family of scanners that allow production-level performance at cost-effective prices. | |||||
| Product Image | Model# | Cat# | Scan Speed | Scan Mode | Datasheet |
| DR-6010C | 3801B002 | 60 ppm | Duplex | ||
| DR-M160 | 5483B002 | 60 ppm | Duplex | ||
| DR6030C | 4624B002 | 80 ppm | Duplex | ||
| ScanFront 220e | 3323B001 | 24 ppm | Duplex | ||
| ScanFront 220eP | 3324B001 | 24 ppm | Duplex | ||
| ScanFront 300 | 4574B002 | 30 ppm | Duplex | ||
| ScanFront 300 CAC | 4574B007 | 30 ppm | Duplex | ||
| ScanFront 300P | 4575B002 | 30 ppm | Duplex | ||
| ScanFront 300P CAC | 4575B007 | 30 ppm | Duplex | ||
| * Rated at 200dpi monochrome landscape | |||||
| Workgroup & Mobile Scanners | |||||
| Ideal for the medium-sized organization or single-department application, Canon’s Workgroup Scanners are the foundation of your document management solution. With our Workgroup Scanners, you can process up to 1,000 pages a day while accommodating a wide variety of paper sizes. You won’t sacrifice performance for affordable document imaging. | |||||
| Product Image | Model# | Cat# | Scan Speed | Scan Mode | Datasheet |
| DR-2010C | 2454B002 | 20 ppm | Duplex | ||
| DR-2020U | 3923B002 | 20 ppm | Duplex | ||
| DR-2510C | 2455B002 | 25 ppm | Duplex | ||
| DR-3010C | 3093B002 | 40 ppm | Duplex | ||
| DR-C125 | 5005B002 | 25 ppm | Duplex | ||
| DR-C130 | 6583B002 | 30 ppm | Duplex | ||
| DR-M140 | 5482B002 | 40 ppm | Duplex | ||
| P-150 | 0088T050 | 15 ppm | Duplex | ||
| P-215 | 5608B007 | 15 ppm | Duplex | ||
| * Rated at 200dpi monochrome landscape | |||||






