

Image Processing |
Helping
you make better buying decisions - stay current with the latest
product specifications and marketing releases. |
![]() |
![]() |
| Adrenaline | SCSI & Video Scanner Cables |
| Adrenaline Series | |||||
All Adrenaline products drive the certified manufacture's scanners at rated speeds with an extensive set of image processing features fully enabled. The Adrenaline 650 brings Adrenaline’s unmatched reputation for reliability to color and grayscale scanning — from departmental all the way through high-volume scanners. This Ultra Wide SCSI controller offers 40 Mbps throughput. The Adrenaline 650i extends the 650 with sophisticated color image processing for ImageControls applications, including unsurpassed bar code recognition, plus deskew, patch code recognition, black border removal, despeckle, line removal, image enhancement filters, and much more. The 650i is the most popular of the SCSI controllers. All Adrenaline boards now include VRS 4 Basic. Upgrades to VRS 4 Professional are available for an extra charge. |
|||||
| Cat # | Enhanced Bar Code | Color / Grayscale Support | SCSI Interface | Video Interface | Datasheet |
| EH-0650-1000 | No | Yes | Yes | No | |
| EH-0650-2000 | Yes | Yes | Yes | No | |
| *SCSI Cable connectors will vary depending on your Scanner/Adrenaline connectors | |||||
| SCSI & Video Scanner Cables | |||||
| All Kofax SCSI and Video cables are certified to work with Kofax Image Products. | |||||
| Cat # | Description | ||||
| SC-1010-0000 | Cable 6' M3093E, 3096E, 1000FB | ||||
| SC-1012-0000 | Cable 6' Bell+Howell Copiscan | ||||
| SC-1016-0000 | Cable 6' C50-HD50 | ||||
| SC-1023-0000 | Cable 6' Bell+Howell 8080, 812 | ||||
| SC-1024-0000 | Cable 6' HD50-HD50 | ||||
| SC-1026-0000 | Cable 6' HD68-HD50 | ||||
| SC-1027-0000 | Cable 6' HD68-HD68 | ||||
| SC-1028-0000 | Cable 6' HD68-C50 | ||||
| SC-1032-0000 | Cable 6' Ricoh VRS Scanner | ||||
| *SCSI Cable connectors will vary depending on your Scanner/Adrenaline connectors | |||||






