

|
FEATURES
STANDARD WARRANTY
3 Year: AUR (24 hour)
|
MANUFACTURER #
PA03795-B005
LIST PRICE
$835.00
YOUR PRICE
Req. Quote
ADD INSTANT REBATE
Call
![]() |


| Documentation |
|
fujitsu_fi-800R_datasheet.pdf |


| General Specifications | |
| Model # | fi-800r |
| Type | B&W/Color |
| Scan Mode | Duplex |
| Resolution | 600 dpi |
| Daily Duty Cycle | |
| Interface | USB 2.0 |
| Built-in ADF | Yes |
| Flatbed | No |
| Options | Related Items |
| ADF Info | |
| ADF Feeder Capacity | 30 pages |
| ADF Paper Size Min. - W x L | 2 x 2 " |
| ADF Paper Size Max. - W x L | 8.5 x 14 " |
| Speed: Color | |
| Duplex Landscape | 80 ipm |
| Duplex Portrait | 80 ipm |
| Simplex Landscape | 40 ppm |
| Simplex Portrait | 40 ppm |
| Speed: Monochrome | |
| Duplex Landscape | 80 ipm |
| Duplex Portrait | 80 ipm |
| Simplex Landscape | 40 ppm |
| Simplex Portrait | 40 ppm |
| Physical Characteristics | |
| Product Dimensions | 11.7 x 4.1 x 3.3 " |
| Weight (Product) | 4.4 lbs |
| Weight (Shipping) | 7.0 lbs |
| Warranty | |
| Standard Warranty | 3 Year: AUR (24 hour) |
| Warranty Options | Details |

| Description | Mfg# | List Price | Your Price | Stock | Favorites | Cart |
| Booklet Carrier Sheet | PA03795-0018 | $19.00 | Call | Inquire |
| Description | Mfg# | List Price | Your Price | Stock | Favorites | Cart |
| Carrier Sheet, 5 pack | PA03360-0013 | $45.00 | Call | Inquire | ||
| Photo Carrier Sheets, 3 pieces | PA03770-0015 | $25.00 | Call | Inquire | ||
| Space Savings USB (90 degree) | CG01000-297601 | $15.00 | Call | Inquire | ||
| Reverse Path Stacker | CG01000-297701 | $25.00 | Call | Inquire | ||
| Cleaning Paper, 10/pack | CA99501-0012 | $16.00 | Call | Inquire | ||
| Cleaning Sheet, 20 pack | CA99501-0016 | $56.00 | Call | Inquire | ||
| Cleaning Papers, 50/pack | CG00000-602701 | $78.80 | Call | Inquire | ||
| F1 Cleaner, Multi-purpose | PA03950-0352 | $18.00 | Call | Inquire | ||
| F2 Cleaner, Hard Rollers | PA03950-0353 | $22.00 | Call | Inquire | ||
| Cleaning Wipes 4x4" 20 pack | CG90000-120001 | $3.70 | Call | Inquire |
| Description | Mfg# | List Price | Your Price | Stock | Favorites | Cart |
| Ricoh Software Maintenance | PSCP-WG-MAIN-2 | $156.00 | Call | Yes | ||
| Ricoh Software Maintenance | PSCP-WG-MAIN-3 | $233.00 | Call | Yes | ||
| Ricoh Software Maintenance | PSCP-ST-MAIN-1 | $78.00 | Call | Yes | ||
| Ricoh Software Maintenance | PSCP-ST-MAIN-2 | $156.00 | Call | Yes | ||
| Ricoh Software Maintenance | PSCP-ST-MAIN-3 | $233.00 | Call | Yes | ||
| Ricoh Software Maintenance | PSCP-IM-MAIN-1 | $400.00 | Call | Yes | ||
| Ricoh Software Maintenance | PSCP-IM-MAIN-2 | $800.00 | Call | Yes | ||
| Ricoh Software Maintenance | PSCP-IM-MAIN-3 | $1,199.00 | Call | Yes |
| Description | Mfg# | List Price | Your Price | Stock | Favorites | Cart |
| Ricoh Service | S-CLEANING-EVENT | $400.00 | Call | Yes |
| Description | Mfg# | List Price | Your Price | Stock | Favorites | Cart |
| Ricoh Post Warranty | S800R-DEPW5DY-3 | $199.00 | Call | Yes |
| Description | Mfg# | List Price | Your Price | Stock | Favorites | Cart |
| Ricoh Post Warranty | S800R-AEMYNBD-3 | $199.00 | Call | Yes | ||
| Ricoh Advance Exchange | S800R-AECTNBD-X | $9.00 | Call | Yes | ||
| Ricoh Post Warranty | S800R-AEMYNBD-5 | $329.00 | Call | Yes |
