

Scanners |
Helping you make better buying decisions
- stay current with the latest product specifications and marketing
releases. |
![]() |
![]() |
![]() |
| High Volume | Mid Volume | Low Volume |
| High Volume Scanners | |||||
| Designed for high-volume scanning of business forms and documents, such as insurance claims, loan applications, and invoices. These Scanners turn a mountain of work into a manageable, digital document filing system. |
|||||
| Product Image | Model# | Cat# | Scan Speed | Scan Mode | Datasheet |
| KV-S3105C | KV-S3105C | 105 ppm | Duplex | ||
| * Rated at 200dpi monochrome portrait | |||||
| Mid Volume Scanners | |||||
| These versatile and affordable production scanners are ideal for exception scanning - bound, oversized or irregular-sized documents, such as receipts, tax returns, patient records, and business forms. | |||||
| Product Image | Model# | Cat# | Scan Speed | Scan Mode | Datasheet |
| KV-S4065CL | KV-S4065CL | 65 ppm | Duplex | ||
| KV-S4065CW | KV-S4065CW | 65 ppm | Duplex | ||
| KV-S4085CL | KV-S4085CL | 85 ppm | Duplex | ||
| KV-S4085CW | KV-S4085CW | 85 ppm | Duplex | ||
| KV-S5055C | KV-S5055C | 75 ppm | Duplex | ||
| KV-S7065C | KV-S7065C | 60 ppm | Duplex | ||
| KV-S7075C | KV-S7075C | 80 ppm | Duplex | ||
| * Rated at 200dpi monochrome portrait | |||||
| Low Volume Scanners | |||||
| Panasonic's full line of desktop scanners are ideal for improving the productivity of today's small business, whether in the corporate office or the home office. | |||||
| Product Image | Model# | Cat# | Scan Speed | Scan Mode | Datasheet |
| KV-S1025C | KV-S1025C | 26 ppm | Duplex | ||
| KV-S1045C | KV-S1045C | 40 ppm | Duplex | ||
| KV-S2026C | KV-S2026C | 24 ppm | Duplex | ||
| KV-S2028C | KV-S2028C | 23 ppm | Duplex | ||
| KV-S2046C | KV-S2046C | 43 ppm | Duplex | ||
| KV-S2048C | KV-S2048C | 43 ppm | Duplex | ||
| KV-S3065CL | KV-S3065CL | 65 ppm | Duplex | ||
| KV-S3065CW | KV-S3065CW | 65 ppm | Duplex | ||
| * Rated at 200dpi monochrome portrait | |||||




