

Scanners |
Helping you make better buying decisions
- stay current with the latest product specifications and marketing
releases. |
![]() |
![]() |
![]() |
![]() |
| High Volume | Mid Volume | Low Volume | Network |
| High Volume Scanners | |||||
The Kodak family of High-Speed, High Volume Production Scanners redefine productivity.
With scanning speeds ranging from 130-210 pages per minute, Daily Duty Cycles of 130,000 to unlimited documents per day, and the ability to capture Color and/or Bitonal images, these Kodak scanners offer you industry-leading quality, reliability, ease of use, and high performance. |
|||||
| Product Image | Model# | Cat# | Scan Speed | Scan Mode | Datasheet |
| 9150DC | 150-5858 | 150 ppm | Duplex | ||
| 9150DC | 851-7476 | 150 ppm | Duplex | ||
| i1860 | 876-1850 | 200 ppm | Duplex | ||
| i1860 | 123-8195 | 200 ppm | Duplex | ||
| i5200 | 157-4250 | 140 ppm | Duplex | ||
| i5200 | 830-0766 | 140 ppm | Duplex | ||
| i5600 | 157-1793 | 170 ppm | Duplex | ||
| i5600 | 144-8497 | 170 ppm | Duplex | ||
| i5800 | 102-3050 | 210 ppm | Duplex | ||
| i5800 | 887-0412 | 210 ppm | Duplex | ||
| i780 | 861-9108 | 130 ppm | Duplex | ||
| i780 | 120-0013 | 130 ppm | Duplex | ||
| * Rated at
200dpi monochrome landscape ** Base Unit must be ordered with listed module *** Scan Speed dependent upon specific module ordered |
|||||
| Mid Volume Scanners | |||||
The Kodak family of Mid Range / Desktop Production Scanners are the ideal choice for decentralized scanning environments.
With a scanning speeds ranging from of 90-125 pages per minute, Daily Duty Cycles of 50,000 to 125,000 documents per day, and the ability to capture Color and/or Bitonal images, these Kodak scanners offer you industry-leading quality, reliability, ease of use, and high performance. |
|||||
| Product Image | Model# | Cat# | Scan Speed | Scan Mode | Datasheet |
| 9090DB | 183-7327 | 90 ppm | Duplex | ||
| 9090DB | 891-4228 | 90 ppm | Duplex | ||
| 9090DC | 855-0063 | 90 ppm | Duplex | ||
| 9090DC | 159-8143 | 90 ppm | Duplex | ||
| 9125DC | 849-5657 | 125 ppm | Duplex | ||
| 9125DC | 851-6254 | 125 ppm | Duplex | ||
| i4600 | 126-9265 | 120 ppm | Duplex | ||
| i4600 | 144-3589 | 120 ppm | Duplex | ||
| i730 | 186-7852 | 90 ppm | Duplex | ||
| i730 | 197-2504 | 90 ppm | Duplex | ||
| i750 | 187-4395 | 115 ppm | Duplex | ||
| i750 | 180-2230 | 115 ppm | Duplex | ||
| * Rated at 200dpi monochrome landscape | |||||
| Low Volume Scanners | |||||
The Kodak family of Workgroup & Departmental Color Scanners offers all of the scanning performance and flexibility your busy office or department needs.
With scanning speeds ranging from 20-100 pages per minute, Daily Duty Cycles of 500 to 30,000 documents per day, and the ability to capture Color and/or Bitonal images, these Kodak scanners offer you industry-leading quality, reliability, ease of use, and high performance. |
|||||
| Product Image | Model# | Cat# | Scan Speed | Scan Mode | Datasheet |
| i1120 | 114-7925 | 20 ppm | Duplex | ||
| i1210 | 101-2434 | 45 ppm | Simplex | ||
| i1220 | 825-9426 | 45 ppm | Duplex | ||
| i1320 | 141-9787 | 60 ppm | Duplex | ||
| i1405 | 828-9837 | 45 ppm | Duplex | ||
| i1405 | 825-2843 | 45 ppm | Duplex | ||
| i1420 | 827-2676 | 60 ppm | Duplex | ||
| i1420 | 827-6941 | 60 ppm | Duplex | ||
| i1440 | 876-6198 | 75 ppm | Duplex | ||
| i1440 | 138-0294 | 75 ppm | Duplex | ||
| i2400 | 821-9321 | 30 ppm | Duplex | ||
| i2400 | 883-5183 | 30 ppm | Duplex | ||
| i2600 | 132-5802 | 50 ppm | Duplex | ||
| i2600 | 133-3707 | 50 ppm | Duplex | ||
| i2800 | 155-2181 | 70 ppm | Duplex | ||
| i2800 | 165-7162 | 70 ppm | Duplex | ||
| i40 | 888-2649 | 25 ppm | Duplex | ||
| i4200 | 845-3508 | 100 ppm | Duplex | ||
| i4200 | 823-7018 | 100 ppm | Duplex | ||
| i920 | 802-9415 | 20 ppm | Duplex | ||
| PS410 | 199-2882 | 30 ppm | Duplex | ||
| PS450 | 185-9115 | 30 ppm | Duplex | ||
| PS450 | 162-9211 | 30 ppm | Duplex | ||
| PS450 | 109-1941 | 30 ppm | Duplex | ||
| PS450 | 102-6111 | 30 ppm | Duplex | ||
| PS810 | 808-5805 | 65 ppm | Duplex | ||
| Truper 3210 | 198-4541 | 90 ppm | Duplex | ||
| Truper 3210 | 891-1448 | 90 ppm | Duplex | ||
| Truper 3610 | 188-9799 | 90 ppm | Duplex | ||
| Truper 3610 | 105-5755 | 90 ppm | Duplex | ||
| * Rated at 200dpi monochrome landscape | |||||
| Network Scanners | |||||
The Kodak family of Network Color Scanners works with your existing network, allowing you to share documents across the network - or the world, all without the need for additional hardware or software.
With scanning speeds of 30 pages per minute, Daily Duty Cycles of 3,000 documents per day, and the ability to capture Color and/or Bitonal images, these Kodak scanners offer you industry-leading quality, reliability, ease of use, and high performance. |
|||||
| Product Image | Model# | Cat# | Scan Speed | Scan Mode | Datasheet |
| Scan Station 500 | 804-4661 | 30 ppm | Duplex | ||
| Scan Station 500 | 873-8056 | 30 ppm | Duplex | ||
| ScanStation 550 | 168-6161 | 30 ppm | Duplex | ||
| * Rated at 200dpi monochrome landscape | |||||








